
Advanced Technocracy Inc. is Manufacturer, Exporter & Supplier of Microarray Scanner
Dynamic Auto Focus | Continually adjusts scanner's focus, keeping features in focus at all times |
Resolution | 2, 3, 5, and 10 microns |
Autoloader | 24-slide cassette allows for hands-off operation |
Integrated Bar code Reader | Reads code 128 (A,B,C), Code 39, Code 93, and CODABAR |
Compatible Dyes | Cyanine 3 and Cyanine 5, and Alexa 647, 555, and 660 |
Scan Window Maximum | 71 mm x 21.6 mm |
PMT Adjustment | Automatic PMT gain calibration before each run |
Allows adjustment of signal levels from 100% (default) to 1% | |
Detection Limit | 0.01 chromophores per square micron |
Pixel Placement Error | 1 pixel @ 5 micron resolution |
Uniformity | 5% CV global non-uniformity; average local non-uniformity is typically 1% based on 100 micron features |
Scan time | Two-color simultaneous data acquisition in 16 minutes per for 3-micron scans and 24 minutes for 2-micron scans (scan region of 61 mm x 21.6 mm) |
Data Workstation and Operating System | PC-based with Windows® 7 64 bit |
Approximate Scanner Dimensions | Height: 16.5 (42 cm), Width: 17 (43 cm); Depth: 26 (67 cm) |
Weight | Scanner: 125 lbs (56.8 kg) |
Power Input | 100 240 VAC, 50 - 60 Hz, 250 VA max. |
Fuses | Two power supply fuses: T4A, 250 VAC |
Humidity | Operating: 15% to 85% RH at 30°C |
Altitude | Operating maximum: 2,300 m (7,500 ft) |
Operating Temperature Range | 15°C to 30°C |
|
|
![]() |
ADVANCED TECHNOCRACY INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |